
| STANDARD LEASED SPACE | |
| SPACE REQUIRED | SQ. FT. |
| Executive Office | 150 |
| Administrative Office | 150 |
| Small Conference Room | 150 |
| Equipment/Storage Space | 150 |
| Circulation Space | 50 |
| Reception Area | 50 |
| 650 TOTAL | |
| COST PER MONTH | PRICE |
| "Full Service" Rent | $1,000 $18.50 per sq ft |
| STAFF COSTS PER MONTH | PRICE |
| Administrative Assistant | $2,800 |
| ADDITIONAL EXPENSES | PRICE |
| Furniture Rental | $100 |
| Mail/Copier/Fax Rental | $250 |
| Telecom System | $50 |
| Phone/Internet (DSL) | $250 |
| CONDITIONS | |
| 3 to 5 Year Lease Term | |
| Tenant Fit-Out | |
| Annual Expense Adjustments |
| TOTAL MONTHLY COST: $4,450 |
| CAPITOL BUSINESS CENTRES | |
| SPACE REQUIRED | SQ. FT. |
| Executive Office | 150 |
| Reception Area | 500 |
| Conference Rooms | 650 |
| Training Room | 600 |
| Mail/Copy Rooms | 600 |
| Break Room | 200 |
| 2,700 TOTAL | |
| COST PER MONTH | PRICE |
| Contract Fee | $1,250.00 $2.16 per sq ft |
| STAFF COSTS PER MONTH | PRICE |
| Receptionist and Administrative Staff | included |
| ADDITIONAL EXPENSES | PRICE |
| Fully Furnished Office | included |
| Mail/Copier/Fax Rental | included |
| Telecom System | included |
| Phone/Internet (DSL) | included |
| CONDITIONS | |
| month to month | |
| Immediate Occupancy | |
| Comprehensive Contract Fee |
TOTAL MONTHLY COST: $1,250![]() |